Adore you (Harry styles)

 

Date 12/8/19 12/15/19 12/22/19 12/29/19 1/5/20 1/12/20 1/19/20 1/26/20 2/2/20 2/9/20 2/16/20 2/23/20 3/1/20 3/8/20
Pos 33 21 19 18 16 17 15 14 14 13 11 10 9 8
  3/15/20 3/22/20 3/29/20 4/5/20 4/12/20 4/19/20 4/26/.20 5/3/20 5/10/20 5/17/20 5/24/20 5/31/20 6/7/20 6/14/20
  6 3 3 1 2 3 5 5 6 6 5 5 4 5
  6/21/20 6/28/20 7/5/20 7/12/20 7/19/20 7/26/20 8/2/20 8/9/20 8/16/20 8/23/20 8/30/20 9/6/20 9/13/20 9/20/20
  5 5 6 6 7 6 5 6 6 7 8 7 7 9
  9/27/20                          
  10                          

 

Chart home

R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.